Mio Clinic vs Pria Clinic
Mio Clinic and Pria Clinic are both in Gangnam Station, 1 and 1 minutes from Gangnam Station and Gangnam Station respectively. Price index: Mio Clinic 84 vs Pria Clinic 91 (Seoul median 100). They share 20 standard procedures with published prices, compared below. Score: 92 vs 90.
| Mio Clinic | Pria Clinic | |
|---|---|---|
| Korean name | 미오의원 | 프리아의원 |
| Station | Gangnam Station exit 4 (Sinbundang), 1 min | Gangnam Station exit 5, 1 min |
| Price index | 84 | 91 |
| Score | 92 (17/17 verified) | 90 (17/17 verified) |
| Published items | 165 | 825 |
| VAT | VAT 10% excluded (shown on site) | VAT 10% excluded (stated on the price menu) |
| Site languages | Korean, English, Japanese, Chinese (Simplified), Chinese (Traditional), Thai | Korean, English, Japanese, Chinese (Simplified), Thai, Vietnamese |
| Monday | 10:00-21:00 | 10:00-20:00 |
| Saturday | 10:00-19:00 | 10:00-18:00 |
| Sunday | 10:00-19:00 | 10:00-18:00 |
| Licence date | 2026-05-28 | 2024-12-13 |
| Floor area | 879 m² | 829 m² |
Shared standard procedures (20)
| Procedure | Mio Clinic | Pria Clinic | B vs A |
|---|---|---|---|
| Ultherapy Prime — 100 shots | ₩399,000 | ₩429,000 | +8% |
| Ultherapy Prime — 300 shots | ₩1,090,000 | ₩1,090,000 | 0% |
| Ultherapy Prime — 600 shots | ₩1,890,000 | ₩2,090,000 | +11% |
| Thermage FLX — 300 shots | ₩1,190,000 | ₩990,000 | -17% |
| Thermage FLX — 600 shots | ₩1,990,000 | ₩1,790,000 | -10% |
| Thermage Eye — 225 shots | ₩1,190,000 | ₩990,000 | -17% |
| ONDA — 60 kJ | ₩299,000 | ₩329,000 | +10% |
| Shurink Universe/Ultra — 300 shots | ₩59,000 | ₩89,000 | +51% |
| Oligio — 300 shots | ₩349,000 | ₩390,000 | +12% |
| Soprano Titanium — 80 kJ | ₩700,000 | ₩1,090,000 | +56% |
| InMode FX — 1 area | ₩59,000 | ₩49,000 | -17% |
| InMode FX — full face | ₩119,000 | ₩129,000 | +8% |
| Rejuran Healer — 2 cc | ₩189,000 | ₩199,000 | +5% |
| Rejuran I (eye) — 1 cc | ₩99,000 | ₩119,000 | +20% |
| Juvelook Skin — 2 cc | ₩109,000 | ₩279,000 | +156% |
| HA skin booster (water-glow) — 2–3 cc | ₩59,000 | ₩69,000 | +17% |
| Masseter (jaw) Botox, Korean brand — 50 units | ₩35,000 | ₩19,000 | -46% |
| Imported HA filler — 1 cc (face, standard areas) | ₩349,000 | ₩279,000 | -20% |
| Pico toning — 1 session | ₩39,000 | ₩39,000 | 0% |
| Aqua peel — 1 session | ₩39,000 | ₩39,000 | 0% |
Facts only; this site does not recommend one clinic over another. Prices ex-VAT, lowest listed incl. events.