Lovae Clinic vs Zero Lab Clinic
Lovae Clinic and Zero Lab Clinic are both in Hongdae, 1 and 1 minutes from Hongik Univ. Station and Hongik Univ. Station respectively. Price index: Lovae Clinic 102 vs Zero Lab Clinic 97 (Seoul median 100). They share 12 standard procedures with published prices, compared below. Score: 61 vs 84.
| Lovae Clinic | Zero Lab Clinic | |
|---|---|---|
| Korean name | 로바에의원 | 제로랩의원 |
| Station | Hongik Univ. Station exit 2, 1 min | Hongik Univ. Station exit 1, 1 min |
| Price index | 102 | 97 |
| Score | 61 (14/17 verified) | 84 (15/17 verified) |
| Published items | 399 | 324 |
| VAT | VAT 10% excluded (stated on the price pages) | VAT 10% excluded (stated on the price pages) |
| Site languages | Korean | Korean, English, Japanese, Thai, Chinese (Simplified), Chinese (Traditional) |
| Monday | 10:00-20:00 | 10:00-20:00 |
| Saturday | 10:00-16:30 | 10:00-17:00 |
| Sunday | closed | 10:00-17:00 |
| Licence date | 2024-11-15 | 2020-03-11 |
| Floor area | 632 m² | 970 m² |
Shared standard procedures (12)
| Procedure | Lovae Clinic | Zero Lab Clinic | B vs A |
|---|---|---|---|
| Ultherapy Prime — 300 shots | ₩1,150,000 | ₩990,000 | -14% |
| Ultherapy Prime — 600 shots | ₩2,200,000 | ₩1,900,000 | -14% |
| Thermage FLX — 600 shots | ₩1,990,000 | ₩1,890,000 | -5% |
| Thermage Eye — 225 shots | ₩1,090,000 | ₩990,000 | -9% |
| ONDA — 60 kJ | ₩590,000 | ₩450,000 | -24% |
| Shurink Universe/Ultra — 300 shots | ₩99,000 | ₩149,000 | +51% |
| Oligio — 300 shots | ₩390,000 | ₩490,000 | +26% |
| Rejuran Healer — 2 cc | ₩220,000 | ₩129,000 | -41% |
| Rejuran I (eye) — 1 cc | ₩150,000 | ₩139,000 | -7% |
| Masseter (jaw) Botox, Korean brand — 50 units | ₩30,000 | ₩22,000 | -27% |
| Imported HA filler — 1 cc (face, standard areas) | ₩350,000 | ₩249,000 | -29% |
| Aqua peel — 1 session | ₩39,000 | ₩60,000 | +54% |
Facts only; this site does not recommend one clinic over another. Prices ex-VAT, lowest listed incl. events.