ID Clinic Hongdae vs Spring Eye Clinic
ID Clinic Hongdae and Spring Eye Clinic are both in Hongdae, 3 and 1 minutes from Hongik Univ. Station and Hongik Univ. Station respectively. Price index: ID Clinic Hongdae 104 vs Spring Eye Clinic 119 (Seoul median 100). They share 13 standard procedures with published prices, compared below. Score: 61 vs 54.
| ID Clinic Hongdae | Spring Eye Clinic | |
|---|---|---|
| Korean name | 홍대아이디의원 | 봄눈피우다의원 |
| Station | Hongik Univ. Station exit 9, 3 min | Hongik Univ. Station exit 4, 1 min |
| Price index | 104 | 119 |
| Score | 61 (14/17 verified) | 54 (14/17 verified) |
| Published items | 222 | 289 |
| VAT | VAT 10% excluded (stated on the price pages) | VAT 10% excluded (stated on the price pages) |
| Site languages | Korean | Korean |
| Monday | 10:00-20:30 | 10:30-20:00 |
| Saturday | 10:00-17:00 | 10:00-15:00 |
| Sunday | 10:00-17:00 | closed |
| Licence date | 2024-12-12 | 2020-09-03 |
| Floor area | 903 m² | 420 m² |
Shared standard procedures (13)
| Procedure | ID Clinic Hongdae | Spring Eye Clinic | B vs A |
|---|---|---|---|
| Ultherapy Prime — 100 shots | ₩450,000 | ₩430,000 | -4% |
| Ultherapy Prime — 300 shots | ₩1,200,000 | ₩1,190,000 | -1% |
| Thermage FLX — 300 shots | ₩1,290,000 | ₩1,190,000 | -8% |
| Thermage FLX — 600 shots | ₩2,200,000 | ₩2,090,000 | -5% |
| Thermage Eye — 225 shots | ₩990,000 | ₩990,000 | 0% |
| Oligio — 300 shots | ₩390,000 | ₩490,000 | +26% |
| InMode FX — full face | ₩99,000 | ₩200,000 | +102% |
| Rejuran Healer — 2 cc | ₩200,000 | ₩250,000 | +25% |
| Rejuran I (eye) — 1 cc | ₩150,000 | ₩180,000 | +20% |
| HA skin booster (water-glow) — 2–3 cc | ₩100,000 | ₩150,000 | +50% |
| Imported HA filler — 1 cc (face, standard areas) | ₩300,000 | ₩310,000 | +3% |
| Pico toning — 1 session | ₩79,000 | ₩90,000 | +14% |
| Aqua peel — 1 session | ₩55,000 | ₩110,000 | +100% |
Facts only; this site does not recommend one clinic over another. Prices ex-VAT, lowest listed incl. events.