Derna Clinic vs Pria Clinic
Derna Clinic and Pria Clinic are both in Gangnam Station, 4 and 1 minutes from Gangnam Station and Gangnam Station respectively. Price index: Derna Clinic 111 vs Pria Clinic 91 (Seoul median 100). They share 17 standard procedures with published prices, compared below. Score: 70 vs 90.
| Derna Clinic | Pria Clinic | |
|---|---|---|
| Korean name | 더나의원 | 프리아의원 |
| Station | Gangnam Station exit 9, 4 min | Gangnam Station exit 5, 1 min |
| Price index | 111 | 91 |
| Score | 70 (16/17 verified) | 90 (17/17 verified) |
| Published items | 370 | 825 |
| VAT | VAT not stated (treated as excluded) | VAT 10% excluded (stated on the price menu) |
| Site languages | Korean, English, Japanese, Chinese (Simplified) | Korean, English, Japanese, Chinese (Simplified), Thai, Vietnamese |
| Monday | 10:00-22:00 | 10:00-20:00 |
| Saturday | 10:00-22:00 | 10:00-18:00 |
| Sunday | 10:00-22:00 | 10:00-18:00 |
| Licence date | 2026-01-20 | 2024-12-13 |
| Floor area | 1506 m² | 829 m² |
Shared standard procedures (17)
| Procedure | Derna Clinic | Pria Clinic | B vs A |
|---|---|---|---|
| Ultherapy Prime — 300 shots | ₩1,450,000 | ₩1,090,000 | -25% |
| Ultherapy Prime — 600 shots | ₩2,390,000 | ₩2,090,000 | -13% |
| Thermage FLX — 300 shots | ₩1,990,000 | ₩990,000 | -50% |
| Thermage FLX — 600 shots | ₩2,490,000 | ₩1,790,000 | -28% |
| Thermage Eye — 225 shots | ₩1,290,000 | ₩990,000 | -23% |
| Sofwave — 100 pulses | ₩1,200,000 | ₩990,000 | -18% |
| ONDA — 60 kJ | ₩620,000 | ₩329,000 | -47% |
| Shurink Universe/Ultra — 300 shots | ₩109,000 | ₩89,000 | -18% |
| Soprano Titanium — 80 kJ | ₩790,000 | ₩1,090,000 | +38% |
| InMode FX — 1 area | ₩69,000 | ₩49,000 | -29% |
| InMode FX — full face | ₩169,000 | ₩129,000 | -24% |
| Rejuran Healer — 2 cc | ₩250,000 | ₩199,000 | -20% |
| Rejuran I (eye) — 1 cc | ₩250,000 | ₩119,000 | -52% |
| Juvelook Skin — 2 cc | ₩108,900 | ₩279,000 | +156% |
| Imported HA filler — 1 cc (face, standard areas) | ₩270,000 | ₩279,000 | +3% |
| Pico toning — 1 session | ₩38,500 | ₩39,000 | +1% |
| Aqua peel — 1 session | ₩55,000 | ₩39,000 | -29% |
Facts only; this site does not recommend one clinic over another. Prices ex-VAT, lowest listed incl. events.