Blancjou Clinic vs Pria Clinic
Blancjou Clinic and Pria Clinic are both in Gangnam Station, 2 and 1 minutes from Gangnam Station and Gangnam Station respectively. Price index: Blancjou Clinic 92 vs Pria Clinic 91 (Seoul median 100). They share 18 standard procedures with published prices, compared below. Score: 70 vs 90.
| Blancjou Clinic | Pria Clinic | |
|---|---|---|
| Korean name | 블랑쥬의원 | 프리아의원 |
| Station | Gangnam Station exit 10, 2 min | Gangnam Station exit 5, 1 min |
| Price index | 92 | 91 |
| Score | 70 (15/17 verified) | 90 (17/17 verified) |
| Published items | 300 | 825 |
| VAT | VAT not stated (treated as excluded) | VAT 10% excluded (stated on the price menu) |
| Site languages | Korean, English, Japanese, Chinese (Simplified) | Korean, English, Japanese, Chinese (Simplified), Thai, Vietnamese |
| Monday | 10:30-20:30 | 10:00-20:00 |
| Saturday | 10:00-18:00 | 10:00-18:00 |
| Sunday | 10:00-18:00 | 10:00-18:00 |
| Licence date | 2020-09-02 | 2024-12-13 |
| Floor area | 745 m² | 829 m² |
Shared standard procedures (18)
| Procedure | Blancjou Clinic | Pria Clinic | B vs A |
|---|---|---|---|
| Ultherapy Prime — 100 shots | ₩300,000 | ₩429,000 | +43% |
| Ultherapy Prime — 300 shots | ₩850,000 | ₩1,090,000 | +28% |
| Ultherapy Prime — 600 shots | ₩1,650,000 | ₩2,090,000 | +27% |
| Thermage FLX — 300 shots | ₩990,000 | ₩990,000 | 0% |
| Thermage FLX — 600 shots | ₩1,790,000 | ₩1,790,000 | 0% |
| Thermage Eye — 225 shots | ₩890,000 | ₩990,000 | +11% |
| Sofwave — 100 pulses | ₩790,000 | ₩990,000 | +25% |
| ONDA — 60 kJ | ₩330,000 | ₩329,000 | 0% |
| Shurink Universe/Ultra — 300 shots | ₩120,000 | ₩89,000 | -26% |
| Oligio — 300 shots | ₩489,000 | ₩390,000 | -20% |
| Soprano Titanium — 80 kJ | ₩750,000 | ₩1,090,000 | +45% |
| InMode FX — full face | ₩199,000 | ₩129,000 | -35% |
| Rejuran Healer — 2 cc | ₩199,000 | ₩199,000 | 0% |
| Rejuran I (eye) — 1 cc | ₩130,000 | ₩119,000 | -8% |
| HA skin booster (water-glow) — 2–3 cc | ₩80,000 | ₩69,000 | -14% |
| Masseter (jaw) Botox, Korean brand — 50 units | ₩22,000 | ₩19,000 | -14% |
| Imported HA filler — 1 cc (face, standard areas) | ₩290,000 | ₩279,000 | -4% |
| Pico toning — 1 session | ₩79,000 | ₩39,000 | -51% |
Facts only; this site does not recommend one clinic over another. Prices ex-VAT, lowest listed incl. events.