Better Me Clinic Gangnam vs Pria Clinic
Better Me Clinic Gangnam and Pria Clinic are both in Gangnam Station, 1 and 1 minutes from Gangnam Station and Gangnam Station respectively. Price index: Better Me Clinic Gangnam 58 vs Pria Clinic 91 (Seoul median 100). They share 18 standard procedures with published prices, compared below. Score: 78 vs 90.
| Better Me Clinic Gangnam | Pria Clinic | |
|---|---|---|
| Korean name | 베러미의원 | 프리아의원 |
| Station | Gangnam Station exit 10, 1 min | Gangnam Station exit 5, 1 min |
| Price index | 58 | 91 |
| Score | 78 (14/17 verified) | 90 (17/17 verified) |
| Published items | 734 | 825 |
| VAT | VAT 10% excluded (stated on the price pages) | VAT 10% excluded (stated on the price menu) |
| Site languages | Korean | Korean, English, Japanese, Chinese (Simplified), Thai, Vietnamese |
| Monday | 09:00-21:00 | 10:00-20:00 |
| Saturday | 09:00-18:00 | 10:00-18:00 |
| Sunday | 09:00-18:00 | 10:00-18:00 |
| Licence date | 2024-12-03 | 2024-12-13 |
| Floor area | 322 m² | 829 m² |
Shared standard procedures (18)
| Procedure | Better Me Clinic Gangnam | Pria Clinic | B vs A |
|---|---|---|---|
| Ultherapy Prime — 100 shots | ₩300,000 | ₩429,000 | +43% |
| Ultherapy Prime — 300 shots | ₩800,000 | ₩1,090,000 | +36% |
| Ultherapy Prime — 600 shots | ₩1,240,000 | ₩2,090,000 | +69% |
| Thermage FLX — 300 shots | ₩990,000 | ₩990,000 | 0% |
| Thermage FLX — 600 shots | ₩1,890,000 | ₩1,790,000 | -5% |
| Thermage Eye — 225 shots | ₩990,000 | ₩990,000 | 0% |
| ONDA — 60 kJ | ₩269,000 | ₩329,000 | +22% |
| Shurink Universe/Ultra — 300 shots | ₩99,000 | ₩89,000 | -10% |
| Oligio — 300 shots | ₩230,000 | ₩390,000 | +70% |
| InMode FX — 1 area | ₩13,900 | ₩49,000 | +253% |
| InMode FX — full face | ₩49,000 | ₩129,000 | +163% |
| Rejuran Healer — 2 cc | ₩145,000 | ₩199,000 | +37% |
| Rejuran I (eye) — 1 cc | ₩89,000 | ₩119,000 | +34% |
| HA skin booster (water-glow) — 2–3 cc | ₩19,000 | ₩69,000 | +263% |
| Masseter (jaw) Botox, Korean brand — 50 units | ₩19,000 | ₩19,000 | 0% |
| Imported HA filler — 1 cc (face, standard areas) | ₩99,000 | ₩279,000 | +182% |
| Pico toning — 1 session | ₩39,000 | ₩39,000 | 0% |
| Aqua peel — 1 session | ₩29,000 | ₩39,000 | +34% |
Facts only; this site does not recommend one clinic over another. Prices ex-VAT, lowest listed incl. events.