Abijou Clinic vs Pria Clinic
Abijou Clinic and Pria Clinic are both in Gangnam Station, 1 and 1 minutes from Gangnam Station and Gangnam Station respectively. Price index: Abijou Clinic 85 vs Pria Clinic 91 (Seoul median 100). They share 17 standard procedures with published prices, compared below. Score: 84 vs 90.
| Abijou Clinic | Pria Clinic | |
|---|---|---|
| Korean name | 아비쥬의원 | 프리아의원 |
| Station | Gangnam Station exit 10, 1 min | Gangnam Station exit 5, 1 min |
| Price index | 85 | 91 |
| Score | 84 (14/17 verified) | 90 (17/17 verified) |
| Published items | 274 | 825 |
| VAT | VAT 10% excluded (stated on the price pages) | VAT 10% excluded (stated on the price menu) |
| Site languages | Korean, English, Japanese, Mongolian, Thai, Vietnamese, Chinese (Simplified), Chinese (Traditional) | Korean, English, Japanese, Chinese (Simplified), Thai, Vietnamese |
| Monday | 10:00-20:00 | 10:00-20:00 |
| Saturday | 10:00-16:30 | 10:00-18:00 |
| Sunday | closed | 10:00-18:00 |
| Licence date | 2006-07-19 | 2024-12-13 |
| Floor area | 1659 m² | 829 m² |
Shared standard procedures (17)
| Procedure | Abijou Clinic | Pria Clinic | B vs A |
|---|---|---|---|
| Ultherapy Prime — 100 shots | ₩390,000 | ₩429,000 | +10% |
| Ultherapy Prime — 300 shots | ₩890,000 | ₩1,090,000 | +22% |
| Thermage FLX — 300 shots | ₩990,000 | ₩990,000 | 0% |
| Thermage FLX — 600 shots | ₩1,890,000 | ₩1,790,000 | -5% |
| Thermage Eye — 225 shots | ₩1,000,000 | ₩990,000 | -1% |
| ONDA — 60 kJ | ₩390,000 | ₩329,000 | -16% |
| Shurink Universe/Ultra — 300 shots | ₩59,000 | ₩89,000 | +51% |
| Oligio — 300 shots | ₩420,000 | ₩390,000 | -7% |
| Soprano Titanium — 80 kJ | ₩890,000 | ₩1,090,000 | +22% |
| InMode FX — 1 area | ₩59,000 | ₩49,000 | -17% |
| InMode FX — full face | ₩79,000 | ₩129,000 | +63% |
| Rejuran Healer — 2 cc | ₩220,000 | ₩199,000 | -10% |
| Rejuran I (eye) — 1 cc | ₩180,000 | ₩119,000 | -34% |
| Juvelook Skin — 2 cc | ₩100,000 | ₩279,000 | +179% |
| Masseter (jaw) Botox, Korean brand — 50 units | ₩17,900 | ₩19,000 | +6% |
| Imported HA filler — 1 cc (face, standard areas) | ₩330,000 | ₩279,000 | -15% |
| Aqua peel — 1 session | ₩35,000 | ₩39,000 | +11% |
Facts only; this site does not recommend one clinic over another. Prices ex-VAT, lowest listed incl. events.