Abijou Clinic vs Cellin Clinic Hongdae
Abijou Clinic and Cellin Clinic Hongdae are both in Hongdae, 1 and 1 minutes from Hongik Univ. Station and Hongik Univ. Station respectively. Price index: Abijou Clinic 86 vs Cellin Clinic Hongdae 87 (Seoul median 100). They share 14 standard procedures with published prices, compared below. Score: 83 vs 86.
| Abijou Clinic | Cellin Clinic Hongdae | |
|---|---|---|
| Korean name | 아비쥬의원 | 셀린의원 |
| Station | Hongik Univ. Station exit 1, 1 min | Hongik Univ. Station exit 8, 1 min |
| Price index | 86 | 87 |
| Score | 83 (15/17 verified) | 86 (14/17 verified) |
| Published items | 337 | 346 |
| VAT | VAT 10% excluded (stated on the price pages) | VAT 10% excluded (stated on the price pages) |
| Site languages | Korean, English, Japanese, Mongolian, Thai, Vietnamese, Chinese (Simplified), Chinese (Traditional) | Korean, ar, English, Indonesian, Japanese, Thai, Chinese (Simplified), Chinese (Traditional) |
| Monday | 10:30-20:30 | 10:00-20:00 |
| Saturday | 10:00-16:30 | 10:00-17:00 |
| Sunday | closed | 10:00-17:00 |
| Licence date | 2025-01-10 | 2023-12-11 |
| Floor area | 803 m² | 530 m² |
Shared standard procedures (14)
| Procedure | Abijou Clinic | Cellin Clinic Hongdae | B vs A |
|---|---|---|---|
| Ultherapy Prime — 100 shots | ₩390,000 | ₩360,000 | -8% |
| Ultherapy Prime — 300 shots | ₩890,000 | ₩890,000 | 0% |
| Ultherapy Prime — 600 shots | ₩1,980,000 | ₩1,690,000 | -15% |
| Thermage FLX — 600 shots | ₩1,890,000 | ₩1,690,000 | -11% |
| Thermage Eye — 225 shots | ₩1,000,000 | ₩890,000 | -11% |
| ONDA — 60 kJ | ₩390,000 | ₩390,000 | 0% |
| ONDA — 100 kJ | ₩590,000 | ₩690,000 | +17% |
| Shurink Universe/Ultra — 300 shots | ₩59,000 | ₩99,000 | +68% |
| Soprano Titanium — 80 kJ | ₩890,000 | ₩590,000 | -34% |
| Rejuran Healer — 2 cc | ₩220,000 | ₩190,000 | -14% |
| Rejuran I (eye) — 1 cc | ₩180,000 | ₩120,000 | -33% |
| Masseter (jaw) Botox, Korean brand — 50 units | ₩17,900 | ₩14,900 | -17% |
| Imported HA filler — 1 cc (face, standard areas) | ₩330,000 | ₩350,000 | +6% |
| Aqua peel — 1 session | ₩35,000 | ₩60,000 | +71% |
Facts only; this site does not recommend one clinic over another. Prices ex-VAT, lowest listed incl. events.